Flat Panel Screen Monitor Line

| LCD-9084-301-x | 8.4" Flat Panel Screen LCD Monitor | ||
|
|||
| Weight: | 1.8 lb. / 0.82 kg | ||
| Dimensions: | 8.33" x 1.13" x 5.83" / 21.16 cm x 2.87 cm x 14.81 cm (l,w,h) | ||
| Power Requirements: |
75
A @ +28 Vdc, Nom; |
||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCDP-9084-301-x | 8.4" LCD Monitor on a 9G Plug-In Arm | ||
|
|||
| Weight: | 3.5 lb. / 1.59 kg | ||
| Dimensions: | Refer to Documentation for overall dimensions | ||
| Power Requirements: |
750 mA @ +28 Vdc, Nom; 1.0 A @ +28 Vdc, Max. |
||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCD-9104-301-x | 10.4" Flat Panel Screen LCD Monitor | ||
|
|||
| Weight: | 3.3 lb. / 1.5 kg | ||
| Dimensions: | 9.83" x 1.39" x 7.66" / 24.97 cm x 3.53 cm x 19.46 cm (l,w,h) | ||
| Power Requirements: |
75
A @ +28 Vdc, Nom; |
||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCD-9121-101-x | 12.1" Flat Panel Screen LCD Monitor | ||
|
|||
| Weight: | 4.01 lb. / 1.82 kg | ||
| Dimensions: | 11.34" x 1.39" x 8.66" / 28.8cm x 3.53cm x 21.99cm (l,w,h) | ||
| Power Requirements: |
750
mA @ +28 Vdc, Nom; |
||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCD-9151-201-x | 15.1" Flat Panel Screen LCD Monitor | ||
|
|||
| Weight: | 5.86 lb. / 2.66 kg | ||
| Dimensions: | 13.31" x 1.50" x 10.21" / 33.81cm x 3.81cm x 25.93cm (l,w,h) | ||
| Power Requirements: |
1.2
A @ +28 Vdc, Nom; |
||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCDP-9151-201 | 15.1" LCD Monitor on a Plug-In Arm | ||
|
|||
| Weight: | 5.86 lb. / 2.66 kg | ||
| Dimensions: | Refer to Documentation for overall dimensions | ||
| Power Requirements: |
1.2 A @ +28 Vdc, Nom; 1.5 A @ +28 Vdc, Max. |
||
| Documentation: | Installation Manual Marketing Sheet | ||
| LCD-9170-101-x | 17" Flat Panel Screen LCD Monitor | ||
|
|||
| Weight: | 7.2 lb. / 3.27 kg | ||
| Dimensions: | 14.25" x 1.48" x 11.59" / 36.20 x 3.76 x 29.44 cm (l,w,h) | ||
| Power Requirements: |
1.0
A @ +28 Vdc, Nom; |
||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCD-9201-101-x | 20.1" Flat Panel Screen Monitor | ||
|
|||
| Weight: | 12.85 lb / 5.83 kg | ||
| Dimensions: |
18.0" x 2.12" x 14.0" / 45.7cm x 5.38cm x 35.6cm (l,w,h) |
||
| Power Requirements: | 2.0 A @ +28 Vdc maximum; +18 to +32 Vdc operating range | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCDW-9175-101-x | 17.5" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 8.0 lb / 3.63 kg | ||
| Dimensions: |
16.42" x 1.49" x 10.86" / 41.71 cm x 3.78 cm x 27.58 cm (l,w,h) |
||
| Power Requirements: | 1.2 A @ +28 Vdc, Nominal; 1.9 A @ +28 Vdc, Maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCDW-9230-101-x | 23" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 14.9 lb / 6.76 kg | ||
| Dimensions: |
22.0" x 2.33" x 13.11" / 55.88cm x 5.92cm x 33.29cm (l,w,h) |
||
| Power Requirements: | 3.5 A @ +28 Vdc maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCDW-9320-101-x | 32" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 28.0 lb / 12.7 kg | ||
| Dimensions: |
30.24" x 2.5" x 17.91" / 76.81cm x 6.35cm x 45.49cm (l,w,h) |
||
| Power Requirements: | 4.5 A @ +28 Vdc maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||