Wide Screen Monitor Line
| LCDW-9175-101-x | 17.5" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 8.0 lb / 3.63 kg | ||
| Dimensions: |
16.42" x 1.49" x 10.86" / 41.71 cm x 3.78 cm x 27.58 cm (l,w,h) |
||
| Power Requirements: | 1.2 A @ +28 Vdc, Nominal; 1.9 A @ +28 Vdc, Maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| LCDW-9190-101-x | 19.0" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 8.0 lb / 3.63 kg | ||
| Dimensions: |
17.47" x 1.65" x 10.66" / 44.37 cm x 4.19 cm x 27.08 cm (l,w,h) |
||
| Power Requirements: | 800 mA @ +28 Vdc, Nominal; 1.2 A @ +28 Vdc, Maximum | ||
| Documentation: | Installation Manual | ||
| LCDW-9240-101-x | 24" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 12.8 lb / 5.8 kg | ||
| Dimensions: |
22.0" x 2.33" x 14.25" / 55.88cm x 5.92cm x 36.20cm (l,w,h) |
||
| Power Requirements: | 4.0 A @ +28 Vdc maximum | ||
| Documentation: | Installation Manual | ||
| LCDW-9320-102-x | 32" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 28.0 lb / 12.7 kg | ||
| Dimensions: |
30.24" x 2.5" x 17.91" / 76.81cm x 6.35cm x 45.49cm (l,w,h) |
||
| Power Requirements: | 5.0 A @ +28 Vdc maximum | ||
| Documentation: | Installation Manual | ||
| LCDW-9420-101-x | 42" Wide Screen Flat Panel Monitor | ||
|
|||
| Weight: | 41.0 lb / 18.68 kg | ||
| Dimensions: |
38.87" x 2.85" x 22.88" / 98.73cm x 7.24cm x 58.12cm (l,w,h) |
||
| Power Requirements: | 1.8 A @ +28 Vdc, maximum; 1.2 A @ +28 Vdc, nominal | ||
| Documentation: | Installation Manual | ||