Multi-Compact Disc Players
| MCD-9101-102-x | Air Jukebox | ||
|
|||
| Weight: | 2.64 lb / 1.2kg | ||
| Dimensions: | 6.32" x 6.1" x 2.75" / 16.05cm x 15.49cm x 6.99cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc | ||
| Documentation: | Drawings/Spec Sheet Inst. & Operation Manual | ||
| MCD-9101-102-x / CDEL1018-1 | Air Jukebox | ||
|
|||
| Weight: | 2.64 lb / 1.2kg | ||
| Dimensions: | 6.32" x 6.1" x 2.75" / 16.05cm x 15.49cm x 6.99cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc | ||
| Documentation: | Inst. & Operation Manual | ||
| MCD-9101-101-x | Air Jukebox | ||
|
|||
| Weight: | 2.64 lb / 1.2kg | ||
| Dimensions: | 6.32" x 6.1" x 2.75" / 16.05cm x 15.49cm x 6.99cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc | ||
| Documentation: | Drawings/Spec Sheet Inst. & Operation Manual Marketing Sheet | ||
| MCD-104-01-x | Ten Disc CD Player/Changer | ||
|
|||
| Weight: | 9.25 lb / 4.2 kg | ||
| Dimensions: | 8.22" x 13.8" x 4.0" / 20.88cm x 35.05cm x 10.16cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc; +18 to +30 Vdc Operating Range | ||
| Documentation: | Drawings/Spec Sheet Inst. & Operation Manual Marketing Data | ||
| MCD-103-CH-x | Ten Disc CD Player System | ||
|
|||
| Weight: | 2.35 lb / 1.07kg | ||
| Dimensions: | 2.30" x 7.38" x 7.84" / 5.8cm x 18.7cm x 19.9cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc; +18 to +30 Vdc Operating Range | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Operation Manual | ||
| MCD-102-CP-x | Ten Disc CD Changer Control Panel | ||
|
|||
| Weight: | 0.33lb / 0.15 kg | ||
| Dimensions: | 1.36" x 5.86" x 0.67" / 3.45cm x 14.88cm x 1.7cm (l,w,h) | ||
| Power Requirements: | 130 mA @ +10 Vdc | ||
| Documentation: | Drawings/Spec Sheet | ||
| MCD-102-CH-x | Ten Disc CD Player System (part of MCD-102-RU-x) | ||
|
|||
| Weight: | 2.06 lb / 0.93 kg | ||
| Dimensions: | 7.6" x 7.2" x 2.08" / 19.0cm x 18.0cm x 5.28cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc; +18 to +30 Vdc Operating Range | ||
| Documentation: | Drawings/Spec
Sheet Inst.
& Operation Manual Operation Manual |
||
| MCD-102-RU-x | Ten Disc CD Player System (part of MCD-102-CH-x) | ||
|
|||
| Weight: | 5.25 lb / 2.38 kg | ||
| Dimensions: | 7.3" x 12.6" x 3.6" / 18.5cm x 32.0cm x 9.1cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc; +18 to +30 Vdc Operating Range | ||
| Documentation: | Drawings/Spec Sheet Inst. & Operation Manual | ||
| MCD-100-CH-x | Ten Disc CD Changer (part of MCD-100-RU-x) | ||
|
|||
| Weight: | 2.35 lb / 1.07kg | ||
| Dimensions: | 7.89" x 7.15" x 2.08" / 20.04cm x 18.16cm x 5.28cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc; +18 to +30 Vdc Operating Range | ||
| Documentation: | Drawings/Spec Sheet Operation Manual Reference Guide | ||
| MCD-100-RU-x | Ten Disc CD Player System (part of MCD-100-CH-x) | ||
|
|||
| Weight: | 5.25lb / 2.38kg (Empty); 6.4 lb / 2.9 kg (Fully Loaded) | ||
| Dimensions: | 7.25" x 14.25" x 3.81" / 18.4cm x 36.2cm x 9.7cm (l,w,h) | ||
| Power Requirements: | 1 A @ +28 Vdc; +18 to +30 Vdc Operating Range | ||
| Documentation: | Drawings/Spec Sheet Operation Manual Reference Guide | ||