SP Series
| SP-Switch Panel Series | |||
|
|||
| Documentation: | Drawings/Spec Sheet | ||
| SP-850 | Audio Selection and Volume Control Switch | ||
|
|||
| Weight: | 0.34 lb / 0.15 kg | ||
| Dimensions: | 4.72" x 1.95" x 0.7" / 12.0cm x 4.93cm x 1.8cm (l,w,h) | ||
| Power Requirements: |
120 mA @ +28 Vdc |
||
| Documentation: | Inst. & Operation Manual | ||
| SP-LCD2 | Monitor Set-Up Switch Panel | ||
|
|||
| Weight: | 0.2 lb / 0.09 kg | ||
| Dimensions: | 1.5" x 2.8" x 0.5" / 2.67cm x 7.11cm x 1.27cm (l,w,h) | ||
| Power Requirements: |
60mA @ +28 Vdc, TYP |
||
| Documentation: | Drawings/Spec Sheet | ||
| SP-LCD3 | Monitor Set-Up Switch Panel | ||
|
|||
| Weight: | 0.21 lb / 0.1 kg | ||
| Dimensions: | 2.78" x 2.93" x 1.32" / 7.06cm x 7.44cm x 3.35cm (l,w,h) | ||
| Power Requirements: |
60mA @ +28 Vdc, TYP; 80mA @ +28 Vdc, MAX |
||
| Documentation: | Drawings/Spec Sheet | ||
| SP-LCD4 | Monitor Set-Up Switch Panel | ||
|
|||
| Weight: | 0.2 lb / 0.09 kg | ||
| Dimensions: | 2.78" x 2.93" x 1.32" / 7.06cm x 7.44cm x 3.35cm (l,w,h) | ||
| Power Requirements: |
60mA @ +28 Vdc, TYP; 80mA @ +28 Vdc, MAX Note: Powered from connector P2 of monitor. |
||
| Documentation: | Drawings/Spec Sheet | ||