
| CPC-101-02-x | Spectra 35 Full Color LCD Touch Control Switch w/ Cam-Locks | ||
|
|||
| Weight: | 1.0 lb / 0.45 kg | ||
| Dimensions: |
4.93" x 2.48" x 1.51" / 12.52cm x 6.3cm x 3.84cm (l,w,h) |
||
| Power Requirements: | 170 mA @ +28 Vdc, nominal; 250 mA @ +28 Vdc maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| CPC-101-03-x | Spectra 35 Full Color LCD Touch Control Switch w/ Brackets | ||
|
|||
| Weight: | 1.0 lb / 0.45 kg | ||
| Dimensions: |
4.93" x 2.48" x 1.51" / 12.52cm x 6.3cm x 3.84cm (l,w,h) |
||
| Power Requirements: | 170 mA @ +28 Vdc, nominal; 250 mA @ +28 Vdc maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| CPC-102-02-x | Spectra 35 Full Color LCD Touch Control Switch w/ Raised Screen | ||
|
|||
| Weight: | 1.0 lb / 0.45 kg | ||
| Dimensions: |
3.87" x 2.73" x 1.50" / 9.83cm x 6.93cm x 3.81cm (l,w,h) |
||
| Power Requirements: | 170 mA @ +28 Vdc, nominal; 250 mA @ +28 Vdc maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||
| CPC-201-01-x | Spectra 35S Full Color LCD Touch Control Switch | ||
|
|||
| Weight: | 1.0 lb / 0.45 kg | ||
| Dimensions: |
4.93" x 2.48" x 0.79" / 12.52cm x 6.3cm x 2.01cm (l,w,h) |
||
| Power Requirements: | 170 mA @ +28 Vdc, nominal; 250 mA @ +28 Vdc maximum | ||
| Documentation: | Drawings/Spec Sheet Installation Manual Marketing Sheet | ||